Community Fund Update: Bi-Weekly L2 Sequencer Revenue Distribution
Following CGP-287, here’s the latest transfer of L2 sequencer revenue to the Community Fund.
Quick note: the process was originally proposed to run weekly. For operational reasons, it will now follow a bi-weekly cadence. The same transparency and reporting format will continue, with updates published every two weeks.
Period June 19, 2026 – July 15, 2026
| CELO | |
|---|---|
| Sequencer revenue — fees paid in CELO (sent directly) | 855,814 |
| Sequencer revenue — fees paid in stablecoins (~$47,225), converted to CELO at daily market price | 718,651 |
| Gross sequencer revenue | 1,574,465 |
| Less: operating costs & revenue share (below) | (250,121) |
| Net distributed to the Community Fund | 1,324,344 |
Deductions breakdown:
| Item | CELO | What it covers | |
|---|---|---|---|
| L1 — batcher | 4,337 | Posting L2 transaction batches to Ethereum | |
| L1 — proposer | 4,245 | Submitting L2 state roots to Ethereum | |
| Data availability (EigenDA) | 7,831 | Off-chain data availability | |
| Subtotal — L1 operating costs | 16,413 | ||
| OP Stack / Superchain revenue share | 233,708 | 15% of profit, per CGP-287 | |
| Total deductions | 250,121 |
Same process as before: CELO fees sent directly, stablecoin fees swept into CELO at daily market prices, costs and revshare deducted per CGP-287, and the net sent to the Community Fund.
Celo Core Co.